Atlit
Tahun
Sekolah
E
P
G
Pingat
1. CHOO KA LOK PER SAPPHIRE 4 1 0 5
2. ROSHANAYSH A/L RAMESH KUMAAR T5 SAPPHIRE 3 1 0 4
3. MUHAMMAD HARITH FIRDAUS BIN NURUL FIRDAUS T5 RUBY 2 2 0 4
4. LYNUS TAN KHAI ZEN T3 SAPPHIRE 2 2 0 4
5. MUHAMMAD WAFIQ BIN SAHARULJOHARI T2 SAPPHIRE 2 2 0 4
6. MUHAMMAD HEZRA HAZIM BIN MOHAMMAD HAFIZ T5 RUBY 2 1 2 5
7. BOO KOK YI T2 TOPAZ 2 1 0 3
8. WAN ADNIN MURSALIN BIN MUHAMMAD ALI T5 SAPPHIRE 2 1 0 3
9. HO HONG XUAN T2 TOPAZ 1 4 0 5
10. NISAM MUHAMAD BIN ABBAS KUMARAN T3 TOPAZ 1 2 0 3
11. HAZRI LIM BIN HAZLIM T5 SAPPHIRE 1 2 0 3
12. MAN QIAN YOU T5 RUBY 1 1 0 2
13. YEE TIAN KAI T4 SAPPHIRE 1 1 0 2
14. MIOR MUQRI AFIQ BIN MIOR HAMIMI T1 SAPPHIRE 1 1 0 2
15. DEREK WONG ZI XUAN T5 EMERALD 1 0 2 3
16. YEE TIAN XIANG T3 TOPAZ 1 0 1 2
17. LIM TEIK YIE T5 RUBY 1 0 1 2
18. MUHAMMAD AIRELL DANIE BIN MUHAMMAD AMIRULNIZAR T3 EMERALD 1 0 1 2
19. ADRIAN LIEW CHEE KIT T3 TOPAZ 1 0 0 1
20. LEE EE LIANG KHAS TOPAZ 1 0 0 1
21. TAN JIA CHOY T5 RUBY 1 0 0 1
22. KHAIRUL FARIS BIN KHAIRUL RIZAL T4 RUBY 1 0 0 1
23. Sundraeswara A/L Moganasuntharam KHAS RUBY 1 0 0 1
24. SANTHOSH A/L MUTHURAMAN T5 SAPPHIRE 1 0 0 1
25. TAN ZI HUAN T1 EMERALD 1 0 0 1
26. MUHAMMAD AZZIM MUKHRIZ BIN MOHD AIZUDDIN T3 RUBY 0 1 4 5
27. LOUIS CHEAH KOU KIT T3 TOPAZ 0 1 2 3
28. Sarvin a/l akarisbaran T5 TOPAZ 0 1 1 2
29. MUHAMMAD AKILL DANISH BIN ABDULLAH T4 TOPAZ 0 1 1 2
30. CHAI ZHEN TAO T5 RUBY 0 1 1 2
31. ALPHARD LEE KAI ZHENG T5 EMERALD 0 1 1 2
32. NISAN FADILAH BIN ABDULLAH T5 EMERALD 0 1 1 2
33. LUCAS KHAW JUAN YIN T4 TOPAZ 0 1 0 1
34. MUHAMMAD IRFAN NAJMI BIN MOHD SAPUAN T5 TOPAZ 0 1 0 1
35. CHEAM JOON JEE T3 TOPAZ 0 1 0 1
36. LEE YONG XI T5 RUBY 0 1 0 1
37. CHAN YUEN HONG KHAS RUBY 0 1 0 1
38. THAM WEI LOON T1 SAPPHIRE 0 1 0 1
39. MUHAMMAD HAQEEM BIN ABDUL RAHMAN KHAS EMERALD 0 1 0 1
40. MUHAMMAD FARIS HAZIQ BIN MOHD KHAIRUL ANUAR T3 RUBY 0 0 2 2
41. HYINZ CHOONG HOU YIN T2 RUBY 0 0 2 2
42. MOHAMAD YUSUF BIN ABDUL HALIM T5 EMERALD 0 0 2 2
43. THANES KUMARR A/L KANNAN T5 EMERALD 0 0 2 2
44. MUHAMMAD MUQRIZ MUSZAFFAR BIN MOKHTAR KHAS TOPAZ 0 0 1 1
45. MUHAMMAD ADAM BIN MUHAMMAD ADZIM KHAS TOPAZ 0 0 1 1
46. LAM SENG MUN T3 RUBY 0 0 1 1
47. ADAM JASON CHONG T2 RUBY 0 0 1 1
48. CHONG ZHI CHENG T2 RUBY 0 0 1 1
49. KAEGAN ROY A/L SAVARIMUTHU T5 SAPPHIRE 0 0 1 1
50. MUHAMMAD AMMAR DANISH BIN MOHAMAD TEMISERIKA T2 SAPPHIRE 0 0 1 1
51. TINESH A/L DEVAKUMARAN KHAS EMERALD 0 0 1 1
52. LEE ZHEN KHOY TING EMERALD 0 0 1 1
53. ALEX FONG ZHI CHEN T5 EMERALD 0 0 1 1
54. LAM ZHI LOK T4 TOPAZ 0 0 0 0
55. YEOH LI TENG KHAS TOPAZ 0 0 0  
56. KHOR RYAN T1 TOPAZ 0 0 0  
57. LEE WEI LIANG T4 TOPAZ 0 0 0  
58. ETHAN LEONG YU HOONG T5 TOPAZ 0 0 0 0
59. BOSCO POOK HOE YIN T5 TOPAZ 0 0 0  
60. DANIEL TAM JUN HUI T3 TOPAZ 0 0 0  
61. MOHAMAD AIMAN DANISH BIN MOHD MAZLISHAM T3 TOPAZ 0 0 0  
62. TEOH CHU SAN T5 TOPAZ 0 0 0  
63. MUHAMMAD FARHAN BIN ELIAS T5 TOPAZ 0 0 0  
64. THAZRUL HAIKAL BIN KAMARUDDIN T3 TOPAZ 0 0 0 0
65. ALDEN LEE ZHENG T5 TOPAZ 0 0 0 0
66. FOO WENG JIT T5 TOPAZ 0 0 0  
67. LEE KAR YEW T5 TOPAZ 0 0 0  
68. JACKSON CHAN KIT SHENG T4 TOPAZ 0 0 0  
69. FOONG ZHENG LIANG T4 RUBY 0 0 0  
70. MIOR MUQRI AFIF BIN MIOR HAMIMI T1 RUBY 0 0 0  
71. CHAN JI HOU T5 RUBY 0 0 0  
72. AMIR NURAHIM BIN NOOR RUBIAN AZAR T4 RUBY 0 0 0  
73. CHENG KIAN JUN T2 RUBY 0 0 0  
74. MATHES A/L MAHENDRAN T1 RUBY 0 0 0  
75. LIEW MING XUAN T5 RUBY 0 0 0  
76. MARCUS CHOONG JEAT T2 RUBY 0 0 0  
77. ADAM HADIF ZAFAR BIN ZAINUDIN T1 RUBY 0 0 0  
78. LEE JUN YANG T3 RUBY 0 0 0 0
79. LIM QI XIAN KHAS RUBY 0 0 0  
80. LEE JEE CUNG KHAS RUBY 0 0 0  
81. WONG ZI XIAN T5 RUBY 0 0 0  
82. CHING ZHUO XIAN T5 RUBY 0 0 0  
83. MOHAMAD SANI DANIAL BIN ABDULLAH T4 RUBY 0 0 0  
84. Chiew Zhi Fung T5 SAPPHIRE 0 0 0  
85. AIDAN CHOW YU QIAN T1 SAPPHIRE 0 0 0  
86. MOHAMMAD NUR AMIN BIN ABDULLAH KHAS SAPPHIRE 0 0 0  
87. Wayne Leong Tik Weng KHAS SAPPHIRE 0 0 0 0
88. WONG JUN WEI T5 SAPPHIRE 0 0 0  
89. Harish A/L Goby KHAS SAPPHIRE 0 0 0 0
90. LEONG WAI LEX T5 SAPPHIRE 0 0 0  
91. MAK HOU WEI T4 SAPPHIRE 0 0 0 0
92. CHAN ZHENG FUNG T5 SAPPHIRE 0 0 0  
93. SOO ZHEN FEI T5 SAPPHIRE 0 0 0  
94. LOUIS TAN KHAI ZE T4 SAPPHIRE 0 0 0 0
95. ONG YONG LE T2 SAPPHIRE 0 0 0 0
96. LIM SHAO CHENG T2 SAPPHIRE 0 0 0  
97. ADAM MIKAEL BIN ASROL T1 SAPPHIRE 0 0 0  
98. LOKE TIAN JUN T5 SAPPHIRE 0 0 0  
99. MUHAMMAD ANAS SOFWAN BIN ABD LATIFF T5 SAPPHIRE 0 0 0  
100. CHUNG QI WEN T5 SAPPHIRE 0 0 0  
101. BOAZ SAMUEL A/L INDRAJAITHU KHAS SAPPHIRE 0 0 0 0
102. NG JIA EU KHAS SAPPHIRE 0 0 0 0
103. YEOH ZI FENG T2 EMERALD 0 0 0 0
104. ANAS BIN BAHAKHI T1 EMERALD 0 0 0  
105. ALFRED LEONG JING KANG T4 EMERALD 0 0 0  
106. WONG VERN JIN T5 EMERALD 0 0 0  
107. JOSHUA A/L INDRAJAITHY T2 EMERALD 0 0 0 0
108. LAM ZHI KIN T5 EMERALD 0 0 0  
109. LEONG MUN JUN T1 EMERALD 0 0 0 0
110. CHUNG KAR XUAN T2 EMERALD 0 0 0 0
111. CHAN LEONG FAI T4 EMERALD 0 0 0  
112. CHAN LEONG WENG T1 EMERALD 0 0 0  
113. IRWIN LEONG ZHER XIAN T4 EMERALD 0 0 0  
114. FOO JING YANG T2 EMERALD 0 0 0  
115. RAZWAN AMIRUN BIN RAZAHA KHAS EMERALD 0 0 0 0
116. HAFIZ NELSON CHONG T4 EMERALD 0 0 0  
117. ARMIN BIN KHAIRUL NIZAM T1 EMERALD 0 0 0 0
118. LEONARDO TAN KAI XIANG T5 EMERALD 0 0 0  
119. ANAS ASYRAF BIN RIZAL T2 EMERALD 0 0 0 0
120. LEE JUN JET T1 EMERALD 0 0 0  
121. ONG ZHEN HAN T1 EMERALD 0 0 0 0
122. WAN ZULTISHRI MUKHLIS BIN MUHAMMAD ALI T1 EMERALD 0 0 0  
123. KHOR IAN T2 EMERALD 0 0 0 0
124. LEE YU KIN T3 EMERALD 0 0 0  
125. CHEE HOONG SHEN T5 EMERALD 0 0 0 0
126. ALEX CHEOH JUN JIE T5 EMERALD 0 0 0  
127. YONG LOK YIN T2 EMERALD 0 0 0 0
128. LAW JUN KIT T1 EMERALD 0 0 0  
129. NG BOON TING KHAS EMERALD 0 0 0 0